hotspot
· 3 minuti di lettura
| telephone operator | offer | cost | note |
|---|---|---|---|
| Vodafone | SIM Bis | deactivated on 3 June 2024 | |
| Vodafone | Vodafone OneNumber | for smartwatch, check details | |
| TIM | TIM Twin | ||
| WindTre | SIM Dati aggiuntiva (pacchetto famiglia) | ||
| Iliad, Ho, Very, altre virtuali | Non hanno offerte |
search tag
- USB Dongle 4G/5G LTE
- Mobile Wi-Fi 4G/5G LTE
- Router 5G Sim slot
- travel router 4G/5G LTE
- 4G LTE CPE (CPE è il termine tecnico per i router fissi con SIM)
- Travel router CPE 5G
- USB Modem stick, HiLink or mode RNDIS (USB that mimic network card) [thermal throttling]
- instead of USB just use RJ45
"While a good 4G router costs €60-80, any device labelled “5G” and “SIM slot” almost always starts at €150 upwards." "router sim slot with tethering capabilities" "usb that mimic network card"
- USB Dongles vs Portable Hotspot: Which one is not for you? (2022)
- ZTE MU5001 (o MU5120)
consumption
| device | technology | protocol | max consumption | note |
|---|---|---|---|---|
| USB Dongle | USB Type-A | USB 2.0 | 2.5W (5V @ 500mA) | |
| USB Dongle | USB Type-A | USB 3.0 (aka USB 3.2 Gen 1) | 4.5W (5V @ 900mA) | |
| USB Dongle | USB Type-A and Type-C too | USB 3.1 (aka USB 3.2 Gen 2) | 7.5W (5V @ 1.5A) | |
| USB Dongle | only USB Type-C | USB 3.2 (aka USB 3.2Gen 2x2) | 7.5W (5V @ 1.5A) | |
| Hub USB-C | only USB Type-C | USB Power Delivery (PD) | 240W (48V @ 5A) | 5V, ..., 20V, 500mA, ..., 1.5A |
"USB 2.0 has a theoretical maximum speed of 480 Mbps" aka 60MB/s
Fuck, I just need 10 MB/s lel.
Quad-Band vs Carrier Aggregation (CA) vs Wi-Fi 7 (802.11be)
| Standard IEEE | Name | Year | Bande di Frequenza | Velocità Max | technology |
|---|---|---|---|---|---|
| 802.11a | N/A | 1999 | 5 GHz | 54 Mbps | OFDM (meno interferenza) |
| 802.11b | N/A | 1999 | 2.4 GHz | 11 Mbps | DSSS (lenta, ma prima popolare) |
| 802.11g | N/A | 2003 | 2.4 GHz | 54 Mbps | Compatibile con 802.11b, veloce su 2.4 GHz |
| 802.11n | Wi-Fi 4 | 2009 | 2.4 GHz e 5 GHz | 600 Mbps | MIMO (flussi multipli), Dual-Band |
| 802.11ac | Wi-Fi 5 | 2013 | 5 GHz | Fino a 6.9 Gbps | Più canali, MU-MIMO (downlink) |
| 802.11ad | WiGig | 2012 | 60 GHz | Fino a 7 Gbps | portata brevissima (pochi metri) |
| 802.11ax | Wi-Fi 6 / 6E | 2019 | 2.4, 5 e 6 GHz (solo 6E) | Fino a 9.6 Gbps | OFDMA, WPA3, MU-MIMO (up/downlink) |
| 802.11be | Wi-Fi 7 | 2024 | 2.4, 5 e 6 GHz | Oltre 40 Gbps | MLO, larghezza di banda 320 MHz |
possible solutions
USB SIM Dongle 5G USB 3.2
- to be used in a USB 2.0 port to decrease the thermal throttling with the help of a short USB extension cable
- USB SIM Dongle 5G 3.2, metal outer body (high dissipation), CAT 12 or higher
list of finds
Antenna connectors: 2 x TS-9 (CRUCIAL):
- Huawei LTE USB E3372H -320 4G/LTE Flash Drive, Slot 2 x TS-9
- Huawei E8372h-320 4G LTE WiFi USB
- has a hotspot Wi-Fi (MiFi)
- so as not to use the PC's hotspot
- has a hotspot Wi-Fi (MiFi)
- ZTE MF79U